Flight log Information: | |||||||||||
Pilot Name | Willie Yip | Pilot ID : | VGFS022 | ||||||||
Flight Type | SAR | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Aug 01 2016 | Total Flight Time | 01:24:01 | ||||||||
Aircraft: | B-HRL(AS32) | POB (Casualty) | 23(18) | ||||||||
Bock off: | 2016-08-01 11:23:32 | Bock On: | 2016-08-01 12:47:33 | ||||||||
Flight Plan: PPT TUM |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |