Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | SAR | Flight rule | IFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Aug 31 2017 | Total Flight Time | 02:16:26 | ||||||||
Aircraft: | B-LVB(CL60) | POB (Casualty) | 5(0) | ||||||||
Bock off: | 2017-08-31 05:23:35 | Bock On: | 2017-08-31 07:40:01 | ||||||||
Flight Plan: PRAWN RAMSY TUNNA ANPA TD RIVER |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |