Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jan 28 2018 | Total Flight Time | 02:04:00 | ||||||||
Aircraft: | B-HRU(EC55) | POB (Casualty) | 2(0) | ||||||||
Bock off: | 2018-01-28 12:11:48 | Bock On: | 2018-01-28 14:15:48 | ||||||||
Flight Plan: PAK SIL LAN ISL LMM WAG HK19 LYM ISL HBR HK07 GRI CCC TCP ATZ |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |