Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | SAR | Flight rule | IFR to VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Mar 16 2018 | Total Flight Time | 01:36:00 | ||||||||
Aircraft: | B-HRM(AS32) | POB (Casualty) | 5(0) | ||||||||
Bock off: | 2018-03-16 11:19:41 | Bock On: | 2018-03-16 12:55:41 | ||||||||
Flight Plan: PORPA TD TAMAR MUSEL 9PN WAG HKS ISL SIL PAK |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |