Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | PT02 | ||||||||
Flight Date | May 22 2018 | Total Flight Time | 00:54:00 | ||||||||
Aircraft: | B-HRN(AS32) | POB (Casualty) | 24(0) | ||||||||
Bock off: | 2018-05-22 08:34:01 | Bock On: | 2018-05-22 09:28:01 | ||||||||
Flight Plan: ISL SCU MAW TYI NLE PAK |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |