Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jan 01 2019 | Total Flight Time | 01:28:00 | ||||||||
Aircraft: | B-LVJ(EC75) | POB (Casualty) | 7(0) | ||||||||
Bock off: | 2019-01-01 13:11:59 | Bock On: | 2019-01-01 14:39:59 | ||||||||
Flight Plan: TCB SIL LAN ISL CC04 GRI HBR GRI CCC LAN TCP |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |