Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | SAR | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jan 21 2019 | Total Flight Time | 00:40:00 | ||||||||
Aircraft: | B-LVJ(EC75) | POB (Casualty) | 6(0) | ||||||||
Bock off: | 2019-01-21 11:31:51 | Bock On: | 2019-01-21 12:11:51 | ||||||||
Flight Plan: PAK MAW NLE TPZ TYI ISL STP NEW STP ISL SCU HBR HK24 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |