Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | May 05 2016 | Total Flight Time | 00:35:00 | ||||||||
Aircraft: | B-HRN(AS32) | POB (Casualty) | 3(0) | ||||||||
Bock off: | 2016-05-05 10:54:55 | Bock On: | 2016-05-05 11:29:55 | ||||||||
Flight Plan: GFS TCP CCC LMM HK02 HKS VPK HBR HK24 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |