Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | May 13 2016 | Total Flight Time | 00:15:00 | ||||||||
Aircraft: | B-HRW(EC55) | POB (Casualty) | 3(0) | ||||||||
Bock off: | 2016-05-13 14:59:57 | Bock On: | 2016-05-13 15:14:57 | ||||||||
Flight Plan: GFS TCP ISL CCC LMM HK02 HKS VPK HBR HK07 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |