Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jun 12 2016 | Total Flight Time | 00:32:00 | ||||||||
Aircraft: | B-HRM(AS32) | POB (Casualty) | 3(0) | ||||||||
Bock off: | 2016-06-12 06:52:00 | Bock On: | 2016-06-12 07:24:00 | ||||||||
Flight Plan: GFS TCP CCC LMM HK02 HKS VPK HBR HK07 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |