Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jun 19 2016 | Total Flight Time | 00:56:00 | ||||||||
Aircraft: | B-HRM(AS32) | POB (Casualty) | 3(0) | ||||||||
Bock off: | 2016-06-19 08:35:44 | Bock On: | 2016-06-19 09:31:44 | ||||||||
Flight Plan: GFS TCP ISL CCC LMM HK02 HKS VPK HBR HK07 LYM WAG PT02 LYM HK24 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |