Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jul 30 2016 | Total Flight Time | 01:36:00 | ||||||||
Aircraft: | B-HRL(AS32) | POB (Casualty) | 3(0) | ||||||||
Bock off: | 2016-07-30 10:03:55 | Bock On: | 2016-07-30 11:39:55 | ||||||||
Flight Plan: GFS TCP CCC LMM HK02 HKS VPK HBR HK07 KTK ESP PSH TOL SP03 NEW KDG SKARA KAM TUM TL13 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |