Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | May 05 2017 | Total Flight Time | 01:48:00 | ||||||||
Aircraft: | B-HRY(EC55) | POB (Casualty) | 2(0) | ||||||||
Bock off: | 2017-05-05 15:22:51 | Bock On: | 2017-05-05 17:10:51 | ||||||||
Flight Plan: GFS TCP ISL CCC CC04 LMM HKS VPK HBR HK07 KTK STP NEW VHSK TUM PPT |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |