Flight log Information: | |||||||||||
Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Aug 13 2017 | Total Flight Time | 00:11:38 | ||||||||
Aircraft: | B-HRY(EC55) | POB (Casualty) | 2(0) | ||||||||
Bock off: | 2017-08-13 01:21:53 | Bock On: | 2017-08-13 01:33:31 | ||||||||
Flight Plan: GFS TCP CCC LMM HK02 HKS VPK HBR HK07 |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |