Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | SAR | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Aug 06 2020 | Total Flight Time | 01:24:00 | ||||||||
Aircraft: | B-LVF(EC75) | POB (Casualty) | 4(0) | ||||||||
Bock off: | 2020-08-06 12:11:36 | Bock On: | 2020-08-06 13:35:36 | ||||||||
Flight Plan: GFS SIL LMP WU KAU TANG STP GRI PYH GRI SIL GFS |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |