Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Aug 12 2020 | Total Flight Time | 00:44:00 | ||||||||
Aircraft: | B-LVJ(EC75) | POB (Casualty) | 4(0) | ||||||||
Bock off: | 2020-08-12 12:51:37 | Bock On: | 2020-08-12 13:35:37 | ||||||||
Flight Plan: GFS NLE TPZ CCC GRI WAN TPZ NLE GFS |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |