Flight log Information: | |||||||||||
Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Dec 11 2020 | Total Flight Time | 00:48:00 | ||||||||
Aircraft: | B-LVG(EC75) | POB (Casualty) | 3(0) | ||||||||
Bock off: | 2020-12-11 09:55:46 | Bock On: | 2020-12-11 10:43:46 | ||||||||
Flight Plan: GFS SIL LMM GRI WAN GRI SIL GFS |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |