Flight log Information: | |||||||||||
Pilot Name | Enzo Kwok | Pilot ID : | VGFS071 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Apr 04 2021 | Total Flight Time | 00:32:00 | ||||||||
Aircraft: | B-LVF(EC75) | POB (Casualty) | 4(0) | ||||||||
Bock off: | 2021-04-04 12:16:02 | Bock On: | 2021-04-04 12:48:02 | ||||||||
Flight Plan: GFS SIL CCC GRI WAN GRI SIL GFS |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |