Flight log Information: | |||||||||||
Pilot Name | Enzo Kwok | Pilot ID : | VGFS071 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | May 22 2021 | Total Flight Time | 00:40:00 | ||||||||
Aircraft: | B-LVJ(EC75) | POB (Casualty) | 4(0) | ||||||||
Bock off: | 2021-05-22 15:15:51 | Bock On: | 2021-05-22 15:55:51 | ||||||||
Flight Plan: GFS SIL CCC GRI HBR GYH HBR GRI SIL GFS |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |