Flight log Information: | |||||||||||
Pilot Name | Enzo Kwok | Pilot ID : | VGFS071 | ||||||||
Flight Type | Casevac | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | VHHH | ||||||||
Flight Date | Jan 20 2022 | Total Flight Time | 00:36:00 | ||||||||
Aircraft: | B-LVJ(EC75) | POB (Casualty) | 4(0) | ||||||||
Bock off: | 2022-01-20 15:19:46 | Bock On: | 2022-01-20 15:55:46 | ||||||||
Flight Plan: GFS SIL CCC GRI WAN GRI SIL GFS |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |