Flight log Information: | |||||||||||
Pilot Name | Bill Lau | Pilot ID : | VGFS008 | ||||||||
Flight Type | SAR | Flight rule | VFR | ||||||||
Service From | VHHH | Service To | HK07 | ||||||||
Flight Date | Jan 21 2018 | Total Flight Time | 01:04:00 | ||||||||
Aircraft: | B-HRW(EC55) | POB (Casualty) | 24(0) | ||||||||
Bock off: | 2018-01-21 13:27:52 | Bock On: | 2018-01-21 14:31:52 | ||||||||
Flight Plan: SIL CCC SOU LMM GRI HBR |
|||||||||||
Mission Detail: |
|||||||||||
Operation Detail: | ||
Operation Name: | ||
0000-00-00 00:00:00 | ||
Completed Time: | 0000-00-00 00:00:00 |